| Storage | Lowest | Highest | Average |
| 64 GB | $400 | $1500 | $1036 |
| 256 GB | $800 | $1900 | $1483 |
| 512 GB | $850 | $2100 | $1388 |
Note, sale prices of listings are affected by many factors including condition and included accessories.
Pick the best route: list it yourself, quick sell, or compare shop buyback offers.
| Storage | Lowest | Highest | Average |
| 64 GB | $400 | $1500 | $1036 |
| 256 GB | $800 | $1900 | $1483 |
| 512 GB | $850 | $2100 | $1388 |
Note, sale prices of listings are affected by many factors including condition and included accessories.
REQUIRED:
NOT ALLOWED: