| Storage | Lowest | Highest | Average |
| 128 GB | $1000 | $1900 | $1600 |
| 256 GB | $850 | $2180 | $1674 |
| 512 GB | $1500 | $1700 | $1600 |
| 1 TB | $2000 | $2600 | $2300 |
Note, sale prices of listings are affected by many factors including condition and included accessories.
Pick the best route: list it yourself, quick sell, or compare shop buyback offers.
| Storage | Lowest | Highest | Average |
| 128 GB | $1000 | $1900 | $1600 |
| 256 GB | $850 | $2180 | $1674 |
| 512 GB | $1500 | $1700 | $1600 |
| 1 TB | $2000 | $2600 | $2300 |
Note, sale prices of listings are affected by many factors including condition and included accessories.
REQUIRED:
NOT ALLOWED: