| Storage | Lowest | Highest | Average |
| 256 GB | $1000 | $2990 | $1648 |
| 512 GB | $1700 | $2500 | $2140 |
| 1 TB | $1800 | $2999 | $2471 |
Note, sale prices of listings are affected by many factors including condition and included accessories.
Pick the best route: list it yourself, quick sell, or compare shop buyback offers.
| Storage | Lowest | Highest | Average |
| 256 GB | $1000 | $2990 | $1648 |
| 512 GB | $1700 | $2500 | $2140 |
| 1 TB | $1800 | $2999 | $2471 |
Note, sale prices of listings are affected by many factors including condition and included accessories.
REQUIRED:
NOT ALLOWED: