| Storage | Lowest | Highest | Average |
| 64 GB | $580 | $2000 | $1368 |
| 256 GB | $290 | $2500 | $1698 |
| 512 GB | $550 | $3000 | $2069 |
Note, sale prices of listings are affected by many factors including condition and included accessories.
Pick the best route: list it yourself, quick sell, or compare shop buyback offers.
| Storage | Lowest | Highest | Average |
| 64 GB | $580 | $2000 | $1368 |
| 256 GB | $290 | $2500 | $1698 |
| 512 GB | $550 | $3000 | $2069 |
Note, sale prices of listings are affected by many factors including condition and included accessories.
REQUIRED:
NOT ALLOWED: